Sixyard logo

How Strong Is Your Team at Home? Check Out the 2026 Brasileirão Home Standings

Doing well in front of their own fans often signals a team's success in the Brasileirão. Many clubs find themselves lower in the rankings because they fail to deliver expected results on their home turf.

Coritiba stands out as an exception: despite having only the 16th-best home record, they remain inside the top ten overall in the league standings.

Meanwhile, Internacional and Corinthians are notable for their struggles. Both clubs have traditionally been strong at their stadiums—Beira-Rio and Neo Química Arena—but this season they fall into the relegation zone based purely on home results.

On the brighter side, teams like Flamengo, Fluminense, Athletico, and Palmeiras each have amassed over 30 points at home. Vitória also impresses, with 28 of its 33 total points earned at Barradão.

2026 Brasileirão Home Standings

  • 20th - Chapecoense: 11 points, 13 matches, 2 wins, 5 draws, 6 losses, 18 goals scored, 29 conceded, goal difference -11
  • 19th - Remo: 14 points, 14 matches, 3 wins, 5 draws, 6 losses, 18 goals scored, 19 conceded, goal difference -1
  • 18th - Internacional: 14 points, 14 matches, 3 wins, 5 draws, 6 losses, 16 goals scored, 16 conceded, goal difference 0
  • 17th - Corinthians: 18 points, 15 matches, 5 wins, 3 draws, 7 losses, 15 goals scored, 16 conceded, goal difference -1
  • 16th - Coritiba: 19 points, 14 matches, 5 wins, 4 draws, 5 losses, 19 goals scored, 19 conceded, goal difference 0
  • 15th - Red Bull Bragantino: 20 points, 13 matches, 6 wins, 2 draws, 5 losses, 19 goals scored, 14 conceded, goal difference 5
  • 14th - Botafogo: 21 points, 14 matches, 5 wins, 6 draws, 3 losses, 24 goals scored, 20 conceded, goal difference 4
  • 13th - Santos: 22 points, 14 matches, 6 wins, 4 draws, 4 losses, 20 goals scored, 18 conceded, goal difference 2
  • 12th - Mirassol: 23 points, 15 matches, 6 wins, 5 draws, 4 losses, 21 goals scored, 21 conceded, goal difference 0
  • 11th - Vasco: 23 points, 14 matches, 7 wins, 2 draws, 5 losses, 21 goals scored, 18 conceded, goal difference 3
  • 10th - Bahia: 24 points, 14 matches, 6 wins, 6 draws, 2 losses, 22 goals scored, 14 conceded, goal difference 8
  • 9th - Grêmio: 25 points, 14 matches, 7 wins, 4 draws, 3 losses, 22 goals scored, 16 conceded, goal difference 6
  • 8th - Cruzeiro: 25 points, 14 matches, 7 wins, 4 draws, 3 losses, 24 goals scored, 16 conceded, goal difference 8
  • 7th - Atlético: 26 points, 13 matches, 7 wins, 5 draws, 1 loss, 23 goals scored, 16 conceded, goal difference 7
  • 6th - São Paulo: 27 points, 13 matches, 8 wins, 3 draws, 2 losses, 21 goals scored, 10 conceded, goal difference 11
  • 5th - Vitória: 28 points, 14 matches, 9 wins, 1 draw, 4 losses, 18 goals scored, 12 conceded, goal difference 6
  • 4th - Palmeiras: 30 points, 13 matches, 9 wins, 3 draws, 1 loss, 23 goals scored, 9 conceded, goal difference 14
  • 3rd - Athletico: 31 points, 14 matches, 9 wins, 4 draws, 1 loss, 25 goals scored, 11 conceded, goal difference 14
  • 2nd - Fluminense: 33 points, 14 matches, 10 wins, 3 draws, 1 loss, 24 goals scored, 10 conceded, goal difference 10
  • 1st - Flamengo: 33 points, 14 matches, 10 wins, 3 draws, 1 loss, 28 goals scored, 10 conceded, goal difference 18

Which team surprises you the most with their home form? Share your thoughts.

2026 Brasileirão Home Table: Which Teams Dominate Their Stadiums?